Ships and schedule
Schedule of ship calls to Passenger Port of St. Petersburg “Marine Façade” in 2012.
| № | Berth | Name of the Ship | Arrival | Departure | |||
|---|---|---|---|---|---|---|---|
| 1 | MF-3 | Victoria 1 | 9:00 | 04.01.2012 | 20:00 | 04.01.2012 | |
| 2 | MF-3 | Victoria 1 | 9:00 | 09.01.2012 | 14:00 | 09.01.2012 | |
| 3 | MF-5 | AIDAsol | 8:00 | 04.05.2012 | 20:00 | 05.05.2012 | |
| 4 | MF-5 | Norwegian Sun | 8:00 | 08.05.2012 | 19:00 | 09.05.2012 | |
| 5 | MF-6 | MSC Opera | 8:00 | 08.05.2012 | 18:00 | 09.05.2012 | |
| 6 | MF-7 | MSC Poesia | 7:00 | 10.05.2012 | 19:00 | 10.05.2012 | |
| 7 | MF-5 | Aurora | 7:00 | 10.05.2012 | 18:00 | 11.05.2012 | |
| 8 | MF-7 | Mein Schiff 2 | 7:30 | 11.05.2012 | 18:00 | 12.05.2012 | |
| 9 | MF-5 | Saga Sapphire | 8:00 | 13.05.2012 | 18:00 | 14.05.2012 | |
| 10 | MF-6 | Princess Daphne | 12:00 | 14.05.2012 | 18:30 | 15.05.2012 | |
| 11 | MF-6 | MSC Lirica | 7:30 | 16.05.2012 | 19:00 | 17.05.2012 | |
| 12 | MF-7 | Queen Victoria | 7:00 | 16.05.2012 | 18:00 | 17.05.2012 | |
| 13 | MF-4 | Thomson Spirit | 7:00 | 16.05.2012 | 18:00 | 17.05.2012 | |
| 14 | MF-1 | MSC Poesia | 7:00 | 17.05.2012 | 19:00 | 17.05.2012 | |
| 15 | MF-5 | Norwegian Sun | 8:00 | 17.05.2012 | 19:00 | 18.05.2012 | |
| 16 | MF-1 | Emerald Princess | 6:30 | 18.05.2012 | 18:00 | 19.05.2012 | |
| 17 | MF-7 | AIDAsol | 8:00 | 18.05.2012 | 20:00 | 19.05.2012 | |
| 18 | MF-6 | MSC Opera | 8:00 | 18.05.2012 | 18:00 | 19.05.2012 | |
| 19 | MF-5 | Artania | 12:00 | 19.05.2012 | 18:00 | 20.05.2012 | |
| 20 | MF-7 | Costa Deliziosa | 7:00 | 20.05.2012 | 20:00 | 21.05.2012 | |
| 21 | MF-1 | Jewel of the Seas | 7:00 | 20.05.2012 | 18:00 | 21.05.2012 | |
| 22 | MF-6 | Grand Mistral | 10:00 | 23.05.2012 | 19:00 | 24.05.2012 | |
| 23 | MF-5 | Mein Schiff 2 | 7:30 | 24.05.2012 | 18:00 | 25.05.2012 | |
| 24 | MF-1 | Azura | 7:00 | 26.05.2012 | 18:00 | 27.05.2012 | |
| 25 | MF-7 | Celebrity Constellation | 7:00 | 26.05.2012 | 18:00 | 27.05.2012 | |
| 26 | MF-5 | Norwegian Sun | 8:00 | 26.05.2012 | 19:00 | 27.05.2012 | |
| 27 | MF-6 | Eurodam | 7:00 | 27.05.2012 | 18:00 | 28.05.2012 | |
| 28 | MF-4 | MSC Lirica | 7:30 | 27.05.2012 | 19:00 | 28.05.2012 | |
| 29 | MF-1 | Costa Pacifica | 7:00 | 28.05.2012 | 18:00 | 28.05.2012 | |
| 30 | MF-7 | AIDAsol | 8:00 | 28.05.2012 | 20:00 | 29.05.2012 | |
| 31 | MF-1 | Emerald Princess | 6:30 | 29.05.2012 | 18:00 | 30.05.2012 | |
| 32 | MF-5 | Artania | 12:00 | 29.05.2012 | 18:00 | 30.05.2012 | |
| 33 | MF-6 | Grand Mistral | 10:00 | 30.05.2012 | 19:00 | 31.05.2012 | |
| 34 | MF-1 | MSC Poesia | 7:00 | 31.05.2012 | 19:00 | 31.05.2012 | |
| 35 | MF-5 | Princess Daphne | 12:00 | 31.05.2012 | 18:30 | 01.06.2012 | |
| 36 | MF-7 | Celebrity Eclipse | 7:00 | 01.06.2012 | 18:00 | 02.06.2012 | |
| 37 | MF-1 | Jewel of the Seas | 7:00 | 02.06.2012 | 18:00 | 03.06.2012 | |
| 38 | MF-7 | AIDAblu | 8:00 | 03.06.2012 | 20:00 | 04.06.2012 | |
| 39 | MF-4 | Thomson Spirit | 7:00 | 04.06.2012 | 18:00 | 05.06.2012 | |
| 40 | MF-1 | Norwegian Sun | 8:00 | 04.06.2012 | 19:00 | 05.06.2012 | |
| 41 | MF-5 | Saga Sapphire | 8:00 | 04.06.2012 | 18:00 | 05.06.2012 | |
| 42 | MF-7 | Vision of the Seas | 7:00 | 05.06.2012 | 23:59 | 05.06.2012 | |
| 43 | MF-6 | Prinsendam | 7:00 | 05.06.2012 | 18:00 | 06.06.2012 | |
| 44 | MF-5 | Grand Mistral | 10:00 | 06.06.2012 | 19:00 | 07.06.2012 |
|---|---|---|---|---|---|---|
| 45 | MF-6 | MSC Lirica | 7:30 | 07.06.2012 | 19:00 | 08.06.2012 |
| 46 | MF-1 | Celebrity Constellation | 7:00 | 07.06.2012 | 18:00 | 08.06.2012 |
| 47 | MF-7 | AIDAsol | 8:00 | 07.06.2012 | 20:00 | 08.06.2012 |
| 48 | MF-1 | Emerald Princess | 6:30 | 09.06.2012 | 18:00 | 10.06.2012 |
| 49 | MF-6 | Arcadia | 7:00 | 10.06.2012 | 18:00 | 11.06.2012 |
| 50 | MF-1 | Queen Elizabeth | 7:00 | 11.06.2012 | 23:59 | 11.06.2012 |
| 51 | MF-5 | Mein Schiff 2 | 7:30 | 11.06.2012 | 18:00 | 12.06.2012 |
| 52 | MF-1 | Vision of the Seas | 7:00 | 12.06.2012 | 23:59 | 12.06.2012 |
| 53 | MF-6 | Marco Polo | 7:30 | 12.06.2012 | 19:00 | 13.06.2012 |
| 54 | MF-7 | Grand Mistral | 8:00 | 12.06.2012 | 22:00 | 13.06.2012 |
| 55 | MF-2 | Costa Voyager | 8:00 | 13.06.2012 | 18:00 | 14.06.2012 |
| 56 | MF-5 | AIDAblu | 8:00 | 13.06.2012 | 20:00 | 14.06.2012 |
| 57 | MF-4 | Norwegian Sun | 8:00 | 13.06.2010 | 19:00 | 14.06.2012 |
| 58 | MF-1 | MSC Poesia | 7:00 | 14.06.2012 | 19:00 | 14.06.2012 |
| 59 | MF-7 | Costa Fortuna | 7:00 | 14.06.2012 | 19:00 | 14.06.2012 |
| 60 | MF-6 | Jewel of the Seas | 7:00 | 14.06.2012 | 18:00 | 15.06.2012 |
| 61 | MF-7 | Ryndam | 7:00 | 15.06.2012 | 18:00 | 16.06.2012 |
| 62 | MF-1 | Celebrity Eclipse | 7:00 | 16.06.2012 | 18:00 | 17.06.2012 |
| 63 | MF-5 | Nautica | 9:00 | 16.06.2012 | 20:00 | 17.06.2012 |
| 64 | MF-7 | Eurodam | 7:00 | 17.06.2012 | 18:00 | 18.06.2012 |
| 65 | MF-6 | AIDAsol | 8:00 | 17.06.2012 | 20:00 | 18.06.2012 |
| 66 | MF-1 | Costa Luminosa | 7:00 | 19.06.2012 | 23:59 | 19.06.2012 |
| 67 | MF-1 | Emerald Princess | 6:30 | 20.06.2012 | 18:00 | 21.06.2012 |
| 68 | MF-7 | MSC Magnifica | 7:00 | 21.06.2012 | 19:00 | 21.06.2012 |
| 69 | MF-2 | Nautica | 8:00 | 21.06.2012 | 18:00 | 23.06.2012 |
| 70 | MF-4 | Crystal Symphony | 8:00 | 22.06.2012 | 18:00 | 24.06.2012 |
| 71 | MF-5 | Norwegian Sun | 8:00 | 22.06.2012 | 19:00 | 23.06.2012 |
| 72 | MF-7 | Vision of the Seas | 7:00 | 23.06.2012 | 23:59 | 23.06.2012 |
| 73 | MF-6 | Rotterdam | 7:00 | 23.06.2012 | 18:00 | 24.06.2012 |
| 74 | MF-1 | AIDAblu | 8:00 | 23.06.2012 | 20:00 | 24.06.2012 |
| 75 | MF-1 | Saga Ruby | 8:00 | 26.06.2012 | 19:00 | 27.06.2012 |
| 76 | MF-6 | Eurodam | 7:00 | 27.06.2012 | 18:00 | 28.06.2012 |
| 77 | MF-7 | Vision of the Seas | 7:00 | 27.06.2012 | 18:00 | 28.06.2012 |
| 78 | MF-4 | Oriana | 7:00 | 27.06.2012 | 18:00 | 28.06.2012 |
| 79 | MF-5 | AIDAsol | 8:00 | 27.06.2012 | 20:00 | 28.06.2012 |
| 80 | MF-1 | MSC Poesia | 7:00 | 28.06.2012 | 19:00 | 28.06.2012 |
| 81 | MF-5 | Seven Seas Voyager | 9:00 | 29.06.2012 | 18:00 | 30.06.2012 |
| 82 | MF-7 | Celebrity Eclipse | 7:00 | 30.06.2012 | 18:00 | 01.07.2012 |
| 83 | MF-1 | Emerald Princess | 6:30 | 01.07.2012 | 18:00 | 02.07.2012 |
| 84 | MF-5 | Norwegian Sun | 8:00 | 01.07.2012 | 19:00 | 02.07.2012 |
| 85 | MF-6 | Crystal Symphony | 8:00 | 01.07.2012 | 18:00 | 03.07.2012 |
| 86 | MF-7 | Vision of the Seas | 7:00 | 02.07.2012 | 23:59 | 02.07.2012 |
| 87 | MF-1 | AIDAblu | 8:00 | 03.07.2012 | 20:00 | 04.07.2012 |
| 88 | MF-6 | Seven Seas Voyager | 8:00 | 04.07.2012 | 18:00 | 06.07.2012 |
| 89 | MF-7 | Costa Fortuna | 7:00 | 05.07.2012 | 19:00 | 05.07.2012 |
| 90 | MF-1 | MSC Magnifica | 7:00 | 05.07.2012 | 19:00 | 05.07.2012 |
| 91 | MF-5 | Balmoral | 7:30 | 05.07.2012 | 18:00 | 06.07.2012 |
| 92 | MF-4 | Princess Daphne | 12:00 | 05.07.2012 | 18:30 | 06.07.2012 |
|---|---|---|---|---|---|---|
| 93 | MF-1 | Eurodam | 7:00 | 07.07.2012 | 18:00 | 08.07.2012 |
| 94 | MF-4 | Thomson Spirit | 7:00 | 07.07.2012 | 18:00 | 08.07.2012 |
| 95 | MF-7 | Queen Victoria | 7:00 | 07.07.2012 | 18:00 | 08.07.2012 |
| 96 | MF-6 | AIDAsol | 8:00 | 07.07.2012 | 20:00 | 08.07.2012 |
| 97 | MF-5 | Jewel of the Seas | 7:00 | 08.07.2012 | 18:00 | 09.07.2012 |
| 98 | MF-1 | Vision of the Seas | 7:00 | 09.07.2012 | 23:59 | 09.07.2012 |
| 99 | MF-7 | Marina | 8:00 | 09.07.2012 | 20:00 | 10.07.2012 |
| 100 | MF-5 | Costa Luminosa | 7:00 | 10.07.2012 | 23:59 | 10.07.2012 |
| 101 | MF-1 | Norwegian Sun | 8:00 | 10.07.2012 | 19:00 | 11.07.2012 |
| 102 | MF-5 | Aurora | 7:00 | 11.07.2012 | 18:00 | 12.07.2012 |
| 103 | MF-1 | Emerald Princess | 6:30 | 12.07.2012 | 18:00 | 13.07.2012 |
| 104 | MF-7 | MSC Poesia | 7:00 | 12.07.2012 | 19:00 | 12.07.2012 |
| 105 | MF-4 | Ryndam | 7:00 | 13.07.2012 | 18:00 | 14.07.2012 |
| 106 | MF-7 | Celebrity Constellation | 7:00 | 13.07.2012 | 18:00 | 14.07.2012 |
| 107 | MF-6 | AIDAblu | 8:00 | 13.07.2012 | 20:00 | 14.07.2012 |
| 108 | MF-1 | Grand Princess | 6:30 | 14.07.2012 | 18:00 | 15.07.2012 |
| 109 | MF-5 | Marina | 8:00 | 14.07.2012 | 19:00 | 15.07.2012 |
| 110 | MF-6 | Princess Daphne | 12:00 | 15.07.2012 | 18:30 | 16.07.2012 |
| 111 | MF-1 | Vision of the Seas | 7:00 | 16.07.2012 | 23:59 | 16.07.2012 |
| 112 | MF-1 | Eurodam | 7:00 | 17.07.2012 | 18:00 | 18.07.2012 |
| 113 | MF-6 | AIDAsol | 8:00 | 17.07.2012 | 20:00 | 18.07.2012 |
| 114 | MF-5 | Seven Seas Voyager | 9:00 | 18.07.2012 | 18:00 | 20.07.2012 |
| 115 | MF-1 | MSC Magnifica | 7:00 | 19.07.2012 | 19:00 | 19.07.2012 |
| 116 | MF-7 | Costa Fortuna | 7:00 | 19.07.2012 | 19:00 | 19.07.2012 |
| 117 | MF-6 | Norwegian Sun | 8:00 | 19.07.2012 | 19:00 | 20.07.2012 |
| 118 | MF-1 | Jewel of the Seas | 7:00 | 20.07.2012 | 18:00 | 21.07.2012 |
| 119 | MF-7 | Queen Elizabeth | 7:00 | 21.07.2012 | 18:00 | 22.07.2012 |
| 120 | MF-7 | Vision of the Seas | 7:00 | 23.07.2012 | 23:59 | 23.07.2012 |
| 121 | MF-1 | Emerald Princess | 6:30 | 23.07.2012 | 18:00 | 24.07.2012 |
| 122 | MF-6 | Arcadia | 7:00 | 23.07.2012 | 18:00 | 24.07.2012 |
| 123 | MF-5 | AIDAblu | 8:00 | 23.07.2012 | 20:00 | 24.07.2012 |
| 124 | MF-7 | Seven Seas Voyager | 9:00 | 24.07.2012 | 18:00 | 25.07.2012 |
| 125 | MF-6 | Celebrity Constellation | 7:00 | 25.07.2012 | 18:00 | 26.07.2012 |
| 126 | MF-5 | Saga Sapphire | 8:00 | 25.07.2012 | 18:00 | 26.07.2012 |
| 127 | MF-1 | MSC Poesia | 7:00 | 26.07.2012 | 19:00 | 26.07.2012 |
| 128 | MF-7 | Costa Fortuna | 7:00 | 26.07.2012 | 19:00 | 26.07.2012 |
| 129 | MF-7 | Celebrity Eclipse | 7:00 | 27.07.2012 | 18:00 | 28.07.2012 |
| 130 | MF-4 | Balmoral | 7:30 | 27.07.2012 | 18:00 | 28.07.2012 |
| 131 | MF-1 | AIDAsol | 8:00 | 27.07.2012 | 20:00 | 28.07.2012 |
| 132 | MF-2 | Crystal Symphony | 8:00 | 27.07.2012 | 18:00 | 29.07.2012 |
| 133 | MF-6 | Eurodam | 7:00 | 28.07.2012 | 18:00 | 29.07.2012 |
| 134 | MF-5 | Norwegian Sun | 8:00 | 28.07.2012 | 19:00 | 29.07.2012 |
| 135 | MF-1 | Marina | 8:00 | 29.07.2012 | 20:00 | 30.07.2012 |
| 136 | MF-5 | Vision of the Seas | 7:00 | 30.07.2012 | 23:59 | 30.07.2012 |
| 137 | MF-6 | Prinsendam | 7:00 | 30.07.2012 | 18:00 | 31.07.2012 |
| 138 | MF-1 | Costa Luminosa | 7:00 | 31.07.2012 | 23:59 | 31.07.2012 |
| 139 | MF-5 | Jewel of the Seas | 7:00 | 01.08.2012 | 18:00 | 02.08.2012 |
| 140 | MF-1 | MSC Magnifica | 7:00 | 02.08.2012 | 19:00 | 02.08.2012 |
|---|---|---|---|---|---|---|
| 141 | MF-7 | Eurodam | 7:00 | 02.08.2012 | 18:00 | 03.08.2012 |
| 142 | MF-6 | AIDAblu | 8:00 | 02.08.2012 | 20:00 | 03.08.2012 |
| 143 | MF-1 | Emerald Princess | 6:30 | 03.08.2012 | 18:00 | 04.08.2012 |
| 144 | MF-5 | Marina | 8:00 | 03.08.2012 | 19:00 | 04.08.2012 |
| 145 | MF-4 | Marco Polo | 8:00 | 03.08.2012 | 19:00 | 04.08.2012 |
| 146 | MF-2 | Seven Seas Voyager | 9:00 | 04.08.2012 | 18:00 | 06.08.2012 |
| 147 | MF-1 | Vision of the Seas | 7:00 | 06.08.2012 | 21:00 | 06.08.2012 |
| 148 | MF-7 | Celebrity Constellation | 7:00 | 06.08.2012 | 18:00 | 07.08.2012 |
| 149 | MF-5 | Norwegian Sun | 8:00 | 06.08.2012 | 19:00 | 07.08.2012 |
| 150 | MF-6 | AIDAsol | 8:00 | 06.08.2012 | 20:00 | 07.08.2012 |
| 151 | MF-1 | Brilliance of the Seas | 7:00 | 08.08.2012 | 23:00 | 08.08.2012 |
| 152 | MF-1 | MSC Poesia | 7:00 | 09.08.2012 | 19:00 | 09.08.2012 |
| 153 | MF-7 | Costa Fortuna | 7:00 | 09.08.2012 | 19:00 | 09.08.2012 |
| 154 | MF-5 | Crystal Symphony | 8:00 | 09.08.2012 | 18:00 | 11.08.2012 |
| 155 | MF-4 | Quest for Adventure | 8:30 | 09.08.2012 | 21:00 | 11.08.2012 |
| 156 | MF-1 | Seven Seas Voyager | 9:00 | 10.08.2012 | 18:00 | 11.08.2012 |
| 157 | MF-7 | Aurora | 7:00 | 11.08.2012 | 18:00 | 12.08.2012 |
| 158 | MF-6 | Oriana | 7:00 | 11.08.2012 | 18:00 | 12.08.2012 |
| 159 | MF-1 | AIDAblu | 8:00 | 12.08.2012 | 20:00 | 13.08.2012 |
| 160 | MF-5 | Jewel of the Seas | 7:00 | 13.08.2012 | 18:00 | 14.08.2012 |
| 161 | MF-1 | Emerald Princess | 6:30 | 14.08.2012 | 18:00 | 15.08.2012 |
| 162 | MF-6 | Costa Luminosa | 7:00 | 14.08.2012 | 23:59 | 14.08.2012 |
| 163 | MF-7 | Costa Pacifica | 7:00 | 14.08.2012 | 18:00 | 15.08.2012 |
| 164 | MF-2 | Nautica | 8:30 | 14.08.2012 | 19:00 | 16.08.2012 |
| 165 | MF-5 | Norwegian Sun | 7:00 | 15.08.2012 | 19:00 | 16.08.2012 |
| 166 | MF-1 | MSC Magnifica | 7:00 | 16.08.2012 | 19:00 | 16.08.2012 |
| 167 | MF-6 | AIDAsol | 8:00 | 16.08.2012 | 20:00 | 17.08.2012 |
| 168 | MF-5 | Crystal Symphony | 8:00 | 17.08.2012 | 18:00 | 19.08.2012 |
| 169 | MF-1 | Celebrity Constellation | 7:00 | 18.08.2012 | 18:00 | 19.08.2012 |
| 170 | MF-6 | Marina | 8:00 | 18.08.2012 | 20:00 | 19.08.2012 |
| 171 | MF-7 | Thomson Spirit | 7:00 | 19.08.2012 | 18:00 | 20.08.2012 |
| 172 | MF-6 | Mein Schiff 2 | 7:30 | 20.08.2012 | 18:00 | 21.08.2012 |
| 173 | MF-3 | Nautica | 8:00 | 21.08.2012 | 18:00 | 23.08.2012 |
| 174 | MF-4 | Seven Seas Voyager | 9:00 | 21.08.2012 | 18:00 | 23.08.2012 |
| 175 | MF-1 | MSC Poesia | 17:30 | 21.08.2012 | 19:00 | 22.08.2012 |
| 176 | MF-7 | Brilliance of the Seas | 7:00 | 22.08.2012 | 23:00 | 22.08.2012 |
| 177 | MF-6 | Arcadia | 7:00 | 22.08.2012 | 18:00 | 23.08.2012 |
| 178 | MF-5 | AIDAblu | 8:00 | 22.08.2012 | 20:00 | 23.08.2012 |
| 179 | MF-1 | Costa Fortuna | 7:00 | 23.08.2012 | 19:00 | 23.08.2012 |
| 180 | MF-7 | Eurodam | 7:00 | 23.08.2012 | 18:00 | 24.08.2012 |
| 181 | MF-2 | Marina | 8:00 | 23.08.2012 | 19:00 | 24.08.2012 |
| 182 | MF-5 | Costa Pacifica | 7:00 | 24.08.2012 | 18:00 | 25.08.2012 |
| 183 | MF-4 | Norwegian Sun | 8:00 | 24.08.2012 | 19:00 | 25.08.2012 |
| 184 | MF-7 | Emerald Princess | 6:30 | 25.08.2012 | 18:00 | 26.08.2012 |
| 185 | MF-1 | Celebrity Eclipse | 7:00 | 25.08.2012 | 18:00 | 26.08.2012 |
| 186 | MF-6 | Jewel of the Seas | 7:00 | 25.08.2012 | 18:00 | 26.08.2012 |
| 187 | MF-2 | Black Watch | 7:30 | 25.08.2012 | 18:00 | 26.08.2012 |
| 188 | MF-3 | Saga Ruby | 8:00 | 25.08.2012 | 19:00 | 26.08.2012 |
|---|---|---|---|---|---|---|
| 189 | MF-5 | AIDAsol | 8:00 | 26.08.2012 | 20:00 | 27.08.2012 |
| 190 | MF-7 | Seven Seas Voyager | 9:00 | 27.08.2012 | 18:00 | 28.08.2012 |
| 191 | MF-1 | Costa Luminosa | 7:00 | 28.08.2012 | 23:59 | 28.08.2012 |
| 192 | MF-5 | Vision of the Seas | 7:00 | 29.08.2012 | 23:00 | 29.08.2012 |
| 193 | MF-6 | Celebrity Constellation | 7:00 | 29.08.2012 | 18:00 | 30.08.2012 |
| 194 | MF-1 | MSC Magnifica | 7:00 | 30.08.2012 | 19:00 | 30.08.2012 |
| 195 | MF-5 | Mein Schiff 2 | 7:30 | 30.08.2012 | 18:00 | 31.08.2012 |
| 196 | MF-6 | AIDAblu | 8:00 | 01.09.2012 | 20:00 | 02.09.2012 |
| 197 | MF-5 | Norwegian Sun | 8:00 | 02.09.2012 | 19:00 | 03.09.2012 |
| 198 | MF-1 | Brilliance of the Seas | 7:00 | 04.09.2012 | 23:00 | 04.09.2012 |
| 199 | MF-1 | Emerald Princess | 6:30 | 05.09.2012 | 18:00 | 06.09.2012 |
| 200 | MF-7 | MSC Poesia | 7:00 | 06.09.2012 | 19:00 | 06.09.2012 |
| 201 | MF-5 | Empress | 8:00 | 06.09.2012 | 19:00 | 07.09.2012 |
| 202 | MF-1 | Oriana | 7:00 | 08.09.2012 | 18:00 | 09.09.2012 |
| 203 | MF-6 | Discovery | 8:00 | 09.09.2012 | 18:00 | 11.09.2012 |
| 204 | MF-5 | Empress | 10:00 | 09.09.2012 | 19:00 | 10.09.2012 |
| 205 | MF-5 | AIDAblu | 8:00 | 11.09.2012 | 20:00 | 12.09.2012 |
| 206 | MF-1 | Norwegian Sun | 8:00 | 11.09.2012 | 19:00 | 12.09.2012 |
| 207 | MF-7 | Nautica | 8:30 | 11.09.2012 | 19:00 | 13.09.2012 |
| 208 | MF-1 | MSC Magnifica | 7:00 | 13.09.2012 | 19:00 | 13.09.2012 |
| 209 | MF-1 | Thomson Spirit | 7:00 | 18.09.2012 | 18:00 | 19.09.2012 |
| 210 | MF-7 | Saga Sapphire | 8:00 | 18.09.2012 | 18:00 | 19.09.2012 |
| 211 | MF-5 | Nautica | 8:00 | 18.09.2012 | 18:00 | 20.09.2012 |
| 212 | MF-5 | Marco Polo | 7:30 | 29.09.2012 | 19:00 | 30.09.2012 |
| 213 | MF-5 | Black Watch | 7:30 | 28.11.2012 | 18:00 | 28.11.2012 |


Russia: +7 (812) 309-47-70
